Launch a contest, get dozens of designs, pick your favorite. Or hire a top designer directly for your project.
Find the right type of design for your project
Get great design in 4 simple steps
Describe your project, style preferences, and budget. The more detail, the better results.
->Multiple designers submit unique concepts based on your brief. Watch designs pour in.
->Rate and give feedback on designs. Narrow down to finalists and choose your favorite.
->Receive all source files, full copyright, and unlimited revisions from your winning designer.
Active design contests looking for submissions
Talented creatives ready to bring your vision to life
Choose a category to start your design project
Browse our community of talented designers
Two paths to great design -- choose what works best for your project
Get dozens of design concepts from multiple designers
Describe your project in detail -- your business, target audience, style preferences, colors, and any reference examples. Our Brief Builder walks you through it step by step.
Select a contest package (Bronze, Silver, Gold, or Platinum) based on how many designers and designs you want. Higher tiers attract more experienced designers.
Designers from around the world submit unique concepts based on your brief. Rate each design 1-5 stars, leave feedback, and eliminate designs that miss the mark.
Narrow down to your top picks. Request revisions and refinements from your finalists. Work directly with them to perfect the design.
Choose the winning design. The designer receives the prize money, and you receive all source files with full copyright transfer.
Work one-on-one with a handpicked designer
Search our designer directory by specialty, rating, price range, and availability. Review portfolios and read client reviews to find the perfect match.
Contact your chosen designer directly. Discuss your project, timeline, and budget. Agree on deliverables and milestones before starting.
Work closely with your designer through our messaging system. Review drafts, provide feedback, and request revisions until you are satisfied.
Once you approve the final design, download all source files. Full copyright is transferred to you upon payment completion.
Choose a contest package or hire a designer at their hourly rate
Launch a contest and get dozens of design concepts
Work one-on-one with a designer at their hourly rate
Join MAD Creators as a client or designer
I need design work
I create designs
Already have an account? Log in
Tell us about your project so designers can create the perfect design
Clean, minimal, contemporary
Timeless, elegant, traditional
Fun, colorful, energetic
Strong, impactful, attention-grabbing
Drop files here or click to upload
PNG, JPG, PDF up to 10MB each
Manage your active contests and direct hire projects
| Project | Type | Status | Submissions | Deadline | Prize |
|---|---|---|---|---|---|
| Modern Tech Startup Logo | Contest | Active | 47 | $499 | |
| E-Commerce Website Redesign | Contest | Active | 18 | $1,299 | |
| Social Media Campaign | Contest | Active | 63 | $299 | |
| App Icon Redesign | Direct Hire | In Progress | -- | Jun 18 | $380 |
| Business Card Design | Contest | Completed | 34 | -- | $299 |
47 submissions -- Contest ends in
Conversations with designers
Payment history and account balance
| Date | Description | Amount | Status |
|---|---|---|---|
| May 25, 2026 | Gold Contest -- Tech Startup Logo | $799 | Paid |
| May 20, 2026 | Direct Hire -- App Icon (Rachel Kim) | $380 | Pending |
| May 15, 2026 | Silver Contest -- Website Redesign | $499 | Paid |
| May 10, 2026 | Bronze Contest -- Social Campaign | $299 | Paid |
| Apr 28, 2026 | Bronze Contest -- Business Cards | $299 | Completed |
Browse open contests and submit your designs
Track your submitted designs and client feedback
| Contest | Category | Rating | Status | Feedback |
|---|---|---|---|---|
| Modern Tech Startup Logo | Logo Design | ***** | Finalist | Love the clean lines |
| Organic Food Brand | Brand Identity | ***** | Winner! | Exactly what we wanted |
| Craft Beer Label | Packaging | ***** | Eliminated | Good concept, needs refinement |
| Real Estate Brochure | Print Design | ***** | Active | Awaiting review |
Upload and organize your best work
Track your income and payout history
| Date | Description | Gross | Fee (15%) | Net | Status |
|---|---|---|---|---|---|
| May 15, 2026 | Contest Win -- Organic Food Brand | $799 | $119.85 | $679.15 | Paid |
| May 1, 2026 | Contest Win -- Fitness App Logo | $499 | $74.85 | $424.15 | Paid |
| Apr 15, 2026 | Direct Hire -- Social Media Set | $680 | $102.00 | $578.00 | Paid |
| Apr 1, 2026 | Contest Win -- Craft Beer Label | $599 | $89.85 | $509.15 | Paid |
Edit your public profile and designer settings
Oversee all active and completed contests
| Contest | Client | Category | Prize | Submissions | Status | Actions |
|---|---|---|---|---|---|---|
| Modern Tech Startup Logo | TechFlow Inc. | Logo Design | $499 | 47 | Active | |
| Organic Food Brand | GreenLeaf Foods | Brand Identity | $799 | 32 | Active | |
| E-Commerce Redesign | ShopSmart | Web Design | $1,299 | 18 | Active | |
| Craft Beer Label | Mountain Brew Co. | Packaging | $599 | 55 | Disputed |
Review and approve new designer signups
| Applicant | Specialties | Portfolio Pieces | Applied | Quality | Actions |
|---|---|---|---|---|---|
| Jordan Hayes | Logo, Brand | 12 | May 27 | High | |
| Kim Sato | Web, UI/UX | 8 | May 26 | High | |
| Mike Torres | Print, Packaging | 5 | May 26 | Medium | |
| Anna Volkov | Illustration | 3 | May 25 | Low |
Financial overview and platform metrics
Flagged submissions and copyright disputes
| Item | Type | Reported By | Reason | Date | Actions |
|---|---|---|---|---|---|
| Submission #4521 | Copyright | Client | Suspected stock image use | May 27 | |
| Submission #4498 | Quality | System | AI-generated content detected | May 26 | |
| Designer @tomb | Copyright | Designer | Design copied from portfolio | May 25 | |
| Submission #4467 | Inappropriate | Client | Offensive content in design | May 24 |
by Designer Name